|
Key Attractions |
2001-02 NBA
Rookie Basketball Cards
|
| Player | Year & Card | Sale |
| Kwame Brown | '01 SAGE #8 | $1.25 |
| Kwame Brown | '01 SAGE (Jersey, Red #25/400) #J5 | $15.00 |
| Kwame Brown | '01 SAGE HIT #1 | $1.25 |
| Kwame Brown | '01-'02 Topps (Rookie) #221 | $5.00 |
| Kwame Brown | '01-'02 Topps Heritage (Rookie) #3 | $5.00 |
| Kwame Brown | '01-'02 Topps Heritage (Air Alert) #11 | $3.00 |
| Kwame Brown | '01-'02 Topps TCC (Rookie) #130 | $2.00 |
| Kwame Brown | '01-'02 Upper Deck #398 | $2.50 |
| Kwame Brown | '01-'02 Upper Deck (Sky High) #5 | $4.00 |
| Kwame Brown | '01-'02 UD Honor Roll (The Rookies) #F5-R5 | $4.00 |
| Kwame Brown | '01-'02 UD MVP (Rookie) #218 | $2.50 |
| Kwame Brown | '02-'03 Topps #82 | $.25 |
| Kwame Brown | '02-'03 UD Hardcourt #90 | $.50 |
| Joe Johnson | '01-'02 E-X (Rookie, #52/1250) #103 | $10.00 |
| Joe Johnson | '01-'02 Fleer Shoebox (Rookie, #1914/2500) #168 | $6.00 |
| Joe Johnson | '01-'02 Stadium Club (Rookie) #110 | $6.00 |
| Joe Johnson | '01-'02 Topps (Rookie) #230 | $4.00 |
| Joe Johnson | '01-'02 Topps Chrome (Rookie) #138 | $7.50 |
| Joe Johnson | '01-'02 Topps Heritage (Rookie) #134 | $5.00 |
| Joe Johnson | '01-'02 Topps TCC (Rookie) #126 | $2.00 |
| Joe Johnson | '01-'02 Topps TCC (Rookie, Red) #126 | $4.00 |
| Joe Johnson | '01-'02 Upper Deck #233 | $2.50 |
| Rodney White | '01 SAGE #34 | $.50 |
| Rodney White | '01 SAGE HIT #5 | $.50 |
| Rodney White | '01 SAGE (Jersey, #200/400) #J19 | $5.00 |
| Rodney White | '01 SAGE (Bronze Jersey, #51/300) #J19 | $5.00 |
| Rodney White | '01 SAGE (Bronze Jersey, #134/300) #J19 | $6.25 |
| Rodney White | '01 SAGE (Silver Jersey, #110/200) #J19 | $7.50 |
| Rodney White | '01-'02 Fleer Focus (Rookie, #1362/1850) #111 | $2.50 |
| Rodney White | '01-'02 Fleer Marquee (Rookie, w/Rebraca #542/2500) #121 |
$3.00 |
| Rodney White | '01-'02 Stadium Club (Rookie) #109 | $1.50 |
| Rodney White | '01-'02 Stadium Club (Rookie, Parallel) #109 | $6.00 |
| Rodney White | '01-'02 Topps Heritage (Rookie) #129 | $2.00 |
| Rodney White | '01-'02 Topps Xpectations (Rookie) #109 | $1.50 |
| Rodney White | '01-'02 Upper Deck (Rookie) #219 | $2.00 |
| Zach Randolph | '01 SAGE #27 | $.50 |
| Zach Randolph | '01 SAGE (Authentic Jersey Red, #97/400) #J14 | $7.50 |
| Zach Randolph | '01 SAGE (Authentic Jersey Bronze, #144/300) #J14 | $12.50 |
| Zach Randolph | '01 SAGE HIT #19 | $.75 |
| Zach Randolph | '01-'02 Topps Heritage (Rookie) #158 | $2.50 |
| Zach Randolph | '01-'02 Upper Deck #364 | $1.25 |
| Brendan Haywood | '01 SAGE #18 | $.50 |
| Brendan Haywood | '01 SAGE HIT #20 | $.60 |
| Brendan Haywood | '01-'02 SPx (Rookie, #1985/1999) #122 Click here for picture. |
$7.50 |
| Brendan Haywood | '01-'02 Topps Chrome (Rookie) #148 | $5.00 |
| Brendan Haywood | '01-'02 Topps Heritage (Rookie) #232 | $3.00 |
| Brendan Haywood | '01-'02 Topps TCC (Rookie) #119 | $1.00 |
| Brendan Haywood | '01-'02 Upper Deck #401 | $2.00 |
| Brendan Haywood | '01-'02 UD Legends (Rookie, #1905/1999) #113 Click here for picture. |
$12.50 |
| Brendan Haywood | '01-'02 UD Ovation (Level 1Rookie, #417/625) #102 | $7.50 |
| Brendan Haywood | '02-'03 Topps Pristine (Pristine Performers, Warm Ups) #PPE-BH Click here for picture. |
$6.00 |
| Brendan Haywood | '02-'03 Upper Deck (NBA All-Star Authentics) #BH-AS Click here for picture. |
$7.50 |
| Richard Jefferson | '01-'02 Fleer Authentics (Sweet Selections) #13 | $2.50 |
| Richard Jefferson | '01-'02 Fleer Marquee (Co-Stars, /Kidd) #8 | $4.00 |
| Richard Jefferson | '01-'02 Fleer Maximum (Rookie BCCG 10, #445/1000) #194 Click here for picture. |
$20.00 |
| Richard Jefferson | '01-'02 Fleer Shoebox (Rookie, #232/2500) #155 | $2.50 |
| Richard Jefferson | '01-'02 Topps Heritage (Rookie) #142 | $2.50 |
| Richard Jefferson | '01-'02 Topps TCC (Rookie) #136 | $1.00 |
| Richard Jefferson | '01-'02 Upper Deck #322 | $2.00 |
| Richard Jefferson | '01-'02 UD Honor Row (Rookie, #1992/2499) #117 | $2.50 |
| Richard Jefferson | '02-'03 Topps #56 | $.25 |
| Richard Jefferson | '02-'03 UD Hardcourt #52 | $.30 |
| Richard Jefferson | '02-'03 UD Ovation #53 | $.25 |
| Richard Jefferson | '03-'04 Fleer Genuine Insider (Reflections, #59/99) #66 |
$2.50 |
| Eddie Griffin | '01 SAGE #16 | $.75 |
| Eddie Griffin | '01 SAGE (Autograph Red, #2/500) #A16 | $6.00 |
| Eddie Griffin | '01 SAGE HIT #33 | $1.00 |
| Eddie Griffin | '01 SAGE HIT (Rarefield, Bronze #1517/2001) #R35 | $.75 |
| Eddie Griffin | '01 SAGE HIT (Rarefield, Silver #226/999) #R35 | $1.25 |
| Eddie Griffin | '01-'02 E-X (Net Assets) #4 | $3.00 |
| Eddie Griffin | '02-'03 Flair (Row 1, #38/150) #74 Click here for picture. |
$7.50 |
| Eddie Griffin | '01-'02 Fleer Premium (Rookie, #418/1850) #112 Click here for picture. |
$6.00 |
| Eddie Griffin | '01-'02 SPx (Signed Rookie Jersey, #039/250) #107 Click here for picture. |
$75.00 |
| Eddie Griffin | '01-'02 Stadium Club (Rookie) #107 | $3.00 |
| Eddie Griffin | '01-'02 Topps TCC (Rookie) #118 | $1.50 |
| Eddie Griffin | '01-'02 Topps Chrome (Rookie) #135 | $6.00 |
| Eddie Griffin | '01-'02 Topps Heritage (Rookie) #61 | $4.00 |
| Eddie Griffin | '01-'02 Topps Xpectations (Rookie) #107 | $3.00 |
| Eddie Griffin | '01-'02 Upper Deck #281 | $2.00 |
| Eddie Griffin | '01-'02 UD MVP (Rookie) #197 | $1.25 |
| Eddie Griffin | '01-'02 UD Ovation (Level 2 Rookie, #16/250) #115 | $15.00 |
| Eddy Curry | '01 SAGE #10 | $.75 |
| Eddy Curry | '01 SAGE (Autograph, Gold #51/100) #A10 Click here for picture. |
$25.00 |
| Eddy Curry | '01 SAGE HIT #4 | $1.50 |
| Eddy Curry | '01 SAGE HIT (Game Jersey #88/175) #J19 Click here for picture. |
$20.00 |
| Eddy Curry | '01 SAGE HIT (Rarefield, Bronze #144/2001) #R32 | $1.25 |
| Eddy Curry | '01 SAGE HIT (Rarefield, Bronze #844/2001) #R32 | $1.25 |
| Eddy Curry | '01 SAGE HIT (Rarefield, Bronze #1530/2001) #R32 | $1.25 |
| Eddy Curry | '01 SAGE HIT (Rarefield, Silver #478/999) #R32 | $2.00 |
| Eddy Curry | '01-'02 E-X (Essential Credentials Now Rookie, #03/46) #106 Click here for picture. |
$60.00 |
| Eddy Curry | '01-'02 Fleer Exclusive (Jersey Patch Rookie, 3 color) #148 Click here for picture. |
$20.00 |
| Eddy Curry | '01-'02 Fleer Focus (Rookie, #1362/1850) #127 | $5.00 |
| Eddy Curry | '01-'02 Fleer Focus (Rookie, #662/1850) #127 | $5.00 |
| Eddy Curry | '01-'02 SP Authentics (Rookie Authentics Jersey, #790/1275) #RA-EC |
$20.00 |
| Eddie Curry | '01-'02 Stadium Club (Rookie, Parallel) #104 Click here for picture. |
$12.00 |
| Eddy Curry | '01-'02 Topps TCC (Rookie) #132 | $1.50 |
| Eddy Curry | '01-'02 Topps TCC (Rookie, Red) #132 | $3.00 |
| Eddy Curry | '01-'02 Topps Chrome (Rookie, Refractor) #132 | $40.00 |
| Eddy Curry | '01-'02 Topps Heritage (Rookie) #56 | $4.00 |
| Eddy Curry | '01-'02 Upper Deck #245 | $2.00 |
| Andrei Kirilenko | '01-'02 Fleer Marquee (Co-Stars, w/Malone) #4 | $2.50 |
| Andrei Kirilenko | '01-'02 Topps Heritage (Rookie) #74 | $5.00 |
| Andrei Kirilenko | '01-'02 Topps TCC (Rookie) #149 | $2.00 |
| Andrei Kirilenko | '01-'02 Upper Deck #395 | $2.50 |
| Zhi Zhi Wang | '01-'02 Stadium Club (Parallel) #13 Click here for picture. |
$15.00 |
| Gerald Wallace | '01 SAGE #33 | $.50 |
| Gerald Wallace | '01 SAGE HIT #24 | $.30 |
| Gerald Wallace | '01-'02 Topps TCC (Rookie) #140 | $1.50 |
| Gerald Wallace | '01-'02 Topps Heritage (Rookie) #157 | $3.00 |
| Kedrick Brown | '01-'02 E-X (Rookie, #1175/1750) #101 | $3.00 |
| Kedrick Brown | '01-'02 Hoops Hot Prospects (Certified Cuts Autograph) #3 Click here for picture. |
$20.00 |
| Kedrick Brown | '01-'02 SP Authentic (Rookie Authentics, #79/1275) #RA-KB Click here for picture. |
$10.00 |
| Kedrick Brown | '01-'02 Stadium Club (Rookie) #111 | $1.50 |
| Kedrick Brown | '01-'02 Topps Chrome (Rookie) #139 | $4.00 |
| Kedrick Brown | '01-'02 Topps Chrome (Rookie, Refractor) #139 | $25.00 |
| Kedrick Brown | '01-'02 Topps TCC (Rookie) #133 | $1.00 |
| Kedrick Brown | '01-'02 Topps TCC (Rookie, Red) #133 | $2.50 |
| Kedrick Brown | '01-'02 Topps Xpectations (Rookie) #111 | $2.00 |
| Kedrick Brown | '01-'02 Upper Deck (Rookie) #208 | $1.00 |
| Kedrick Brown | '01-'02 Upper Deck #235 | $.50 |
| Kedrick Brown | '01-'02 UD Flight Team (Flight Patterns, 2 Color Jersey) #KE Click here for picture. |
$10.00 |
| Kedrick Brown | '01-'02 UD Ovation (Level 2 Rookie, #206/250) #111 | $9.00 |
| Joseph Forte | '01 SAGE #13 | $.60 |
| Joseph Forte | '01 SAGE HIT #21 | $.60 |
| Joseph Forte | '01-'02 Fleer Focus (Rookie, #928/1850) #128 | $4.00 |
| Joseph Forte | '01-'02 Fleer Shoebox (Rookie, #693/2500) #178 | $3.00 |
| Joseph Forte | '01-'02 SPx (Rookie, #476/1999) #123 | $7.50 |
| Joseph Forte | '01-'02 Stadium Club (Rookie) #121 | $1.25 |
| Joseph Forte | '01-'02 Topps TCC (Rookie) #134 | $1.25 |
| Joseph Forte | '01-'02 Topps Chrome (Rookie) #149 | $6.00 |
| Joseph Forte | '01-'02 Topps Chrome (Autograph) #CA-JF | $15.00 |
| Joseph Forte | '01-'02 Topps Heritage (Rookie) #243 | $3.00 |
| Joseph Forte | '01-'02 Upper Deck (Rookie) #204 | $2.50 |
| Michael Wright | '01 SAGE HIT #2 | $.60 |
| Eric Chenowith | '01 SAGE HIT #8 | $.60 |
| Kenny Satterfield | '01 SAGE HIT (Autograph) #A10 | $3.00 |
| Kenny Satterfield | '01-'02 Topps TCC (Certified Autograph) #CCA-HS |
$6.00 |
| Kenny Satterfield | '01-'02 Topps Chrome (Rookie, Refractor) #163 | $12.50 |
| Steven Hunter | '01 SAGE HIT (Autograph) #A15 | $3.00 |
| Steven Hunter | '01 SAGE HIT (Rarefield Bronze, #860/2001) #R15 | $.25 |
| Steven Hunter | '01 SAGE HIT (Rarefield Bronze, #1585/2001) #R15 | $.25 |
| Jeryl Sasser | '01 SAGE (Bronze Jersey, #10/300) #J16 | $5.00 |
| Jeryl Sasser | '01 SAGE (Bronze Jersey, #114/300) #J16 | $6.25 |
| Jeryl Sasser | '01 SAGE (Silver Jersey, #154/200) #J16 | $7.50 |
| Jeryl Sasser | '01 SAGE (Gold Jersey, #73/99) #J16 | $15.00 |
| Jeryl Sasser | '01 SAGE HIT (Autograph) #A22 | $3.00 |
| Jeryl Sasser | '01-'02 Fleer Exclusive (Rookie, Game-Worn Patch) #132 |
$6.00 |
| Jeryl Sasser | '01-'02 Stadium Club (Rookie) #122 | $1.00 |
| Jeryl Sasser | '01-'02 Topps Chrome (Rookie) #150 | $2.00 |
| Jeryl Sasser | '01-'02 Topps Chrome (Rookie, Refractor) #150 | $12.50 |
| Michael Bradley | '01 SAGE (Bronze Jersey, #161/300) #J3 | $5.00 |
| Michael Bradley | '01 SAGE (Bronze Jersey, #208/300) #J3 | $6.25 |
| Michael Bradley | '01 SAGE (Silver Jersey, #120/200) #J3 | $7.50 |
| Michael Bradley | '01 SAGE HIT (Authentic Jersey, #96/175) #J20 | $15.00 |
| Michael Bradley | '01-'02 E-X (Rookie, #1433/1750) #127 | $2.50 |
| Michael Bradley | '01-'02 Fleer Authentix (Rookie, #1190/1250) #116 | $2.50 |
| Michael Bradley | '01-'02 SP Authentics (Rookie Film, #1149/1600) #93 |
$7.50 |
| Michael Bradley | '01-'02 SP Authentics (Rookie Authentics Jersey, #956/1275) #RA-MB |
$10.00 |
| Michael Bradley | '01-'02 SPx (Rookie, #423/800) #98 | $12.50 |
| Michael Bradley | '01-'02 Stadium Club (Rookie) #117 | $1.50 |
| Michael Bradley | '01-'02 Topps Chrome (Rookie) #145 | $2.50 |
| Michael Bradley | '01-'02 Topps High Topps (Rookie Jersey, #319/425) #143 Click here for picture. |
$7.50 |
| Michael Bradley | '01-'02 Upper Deck (Rookie) #209 | $1.00 |
| Michael Bradley | '01-'02 UD Hardcourt (Rookie, #522/600) #103 | $10.00 |
| Troy Murphy | '01-'02 Fleer Platinum (Rookie) #232 | $3.00 |
| Troy Murphy | '01-'02 Topps Chrome (Rookie, Refractor) #142 | $25.00 |
| Steven Hunter | '01-'02 E-X (Rookie, #1083/1250) #121 | $2.00 |
| Omar Cook | '01-'02 Fleer Authentix (Rookie, #1160/1250) #127 | $2.50 |
| Jason Collins | '01-'02 Fleer Platinum (Rookie) #238 | $1.50 |
| Jason Collins | '01-'02 Topps TCC (Rookie, Red) #145 | $1.00 |
| Loren Woods | '01-'02 Fleer Shoebox (Rookie, #774/2500) #166 | $2.50 |
| Loren Woods | '01-'02 SPx (Rookie, #571/1999) #137 | $10.00 |
| Loren Woods | '01-'02 Topps Chrome (Rookie) #160 | $4.00 |
| DeSagana Diop | '01-'02 Topps Chrome (Rookie) #136 | $2.50 |
| Omar Cook | '01-'02 Stadium Club (Rookie, Parallel) #130 | $4.00 |
| Loren Woods | '01-'02 Upper Deck (Rookie) #220 | $2.50 |
| Terence Morris | '01-'02 E-X (Rookie, #1362/1750) #114 | $2.00 |
| Terence Morris | '01-'02 UD Hardcourt (Rookie, #513/1000) #94 | $3.00 |
| Jeff Trepagnier | '01-'02 Topps Chrome (Rookie) #158 | $2.00 |
| Jeff Trepagnier | '01-'02 UD Ovation (Level 1 Rookie, #255/625) #91 | $2.50 |
| Samuel Dalembert | '01-'02 Topps Chrome (Rookie) #153 | $2.00 |
| Brandon Armstrong | '01-'02 SP Authentic (Rookie Authentics Jersey, #319/1275) #RA-BA Click here for picture. |
$10.00 |
| Brandon Armstrong | '01-'02 Topps Chrome (Rookie) #151 | $2.50 |
| Brandon Armstrong | '01-'02 UD Sweet Shot (Rookie, #294/1200) #106 | $5.00 |
| Brandon Armstrong | '01-'02 UD Sweet Shot (Rookie, #589/1200) #106 | $5.00 |
| Vladimir Radmanovic | '01-'02 Fleer Focus (Rookie,
#731/1500) #163 Click here for picture. |
$4.00 |
| Vladimir Radmanovic | '01-'02 Fleer Marquee (Rookie #1267/1500) #113 | $4.00 |
| Vladimir Radmanovic | '01-'02 Topps Chrome (Rookie) #140 | $3.00 |
| Zeljko Rebraca | '01-'02 Fleer Maximum (Rookie, #225/1000) #207 | $4.00 |
| Zeljko Rebraca | '01-'02 Topps Chrome (Rookie) #162 | $4.00 |
| Raja Bell | '01-'02 Topps Chrome (Rookie) #64 | $3.00 |
| Primoz Brezec | '01-'02 Topps Chrome (Rookie) #86 | $2.00 |
| Kirk Haston | '01-'02 Topps Chrome (Rookie) #144 | $4.00 |
| Steven Hunter | '01 SAGE (Jersey, #77/400) #J11 | $5.00 |
| Damone Brown | '01 SAGE (Silver Jersey, #67/200) #J4 | $7.50 |
| DeSagani Diop | '01-'02 E-X (Rookie, #1667/1750) #107 | $2.50 |
| Zeljko Rebraca | '01-'02 E-X (Rookie, #925/1250) #109 | $4.00 |
| Terence Morris | '01-'02 E-X (Rookie, #1297/1750) #114 | $2.00 |
| Vladimir Radmanovic | '01-'02 E-X (Rookie, #236/1250) #126 | $3.00 |
| Troy Murphy | '01-'02 Fleer Focus (Rookie, #1658/1850) #117 | $2.50 |
| Trenton Hassell | '01-'02 Fleer Focus (Rookie, #1828/1850) #121 | $3.00 |
| Zeljko Rebraca | '01-'02 Fleer Focus (Rookie, #1430/1850) #130 | $2.50 |
| Zeljko Rebraca | '01-'02 Fleer Showcase (Rookie, #447/1000) #111 | $4.00 |
| Tierre Brown | '01-'02 SP Authentics (Rookie Film, #983/1600) #91 |
$6.00 |
| Jason Collins | '01-'02 SP Authentics (Rookie Film, #445/1600) #96 |
$5.00 |
| Antonis Fotsis | '01-'02 SP Authentics (Rookie Film, #65/1600) #97 |
$5.00 |
| Bobby Simmons | '01-'02 SP Authentics (Rookie Film, #538/1600) #101 |
$5.00 |
| Vladimir Radmanovic | '01-'02 SP Authentics (Rookie Film, #626/1600) #106 |
$6.00 |
| Terence Morris | '01-'02 SP Authentics (Rookie Authentics Jersey, #457/1275) #RA-TM |
$7.50 |
| Brandon Armstrong | '01-'02 SPx (Jersey Autographed Rookie, #377/800) #95 |
$12.50 |
| Steven Hunter | '01-'02 SPx (Jersey Autographed Rookie, #618/800) #99 |
$7.50 |
| Vladimir Radmanovic | '01-'02 SPx (Jersey Autographed Rookie, #138/800) #102 |
$12.50 |
| Trenton Hassell | '01-'02 SPx (Rookie, #594/1999) #128 | $7.50 |
| Will Solomon | '01-'02 SPx (Rookie, #656/1999) #132 | $6.00 |
| Zeljko Rebraca | '01-'02 SPx (Rookie, #180/1999) #136 | $6.00 |
| Zeljko Rebraca | '01-'02 SPx (Rookie, #1413/1999) #136 | $6.00 |
| Jamison Brewer | '01-'02 SPx (Rookie, #1653/1999) #139 | $6.00 |
| DeSagana Diop | '01-'02 Stadium Club (Rookie, Parallel) #108 | $5.00 |
| Vladimir Radmanovic | '01-'02 Stadium Club (Rookie) #112 | $1.25 |
| Steven Hunter | '01-'02 Stadium Club (Rookie) #115 | $1.00 |
| Steven Hunter | '01-'02 Stadium Club (Rookie, Parallel) #115 | $4.00 |
| Kirk Haston | '01-'02 Stadium Club (Rookie) #116 | $2.50 |
| Jason Collins | '01-'02 Stadium Club (Rookie) #118 | $1.25 |
| Brandon Armstrong | '01-'02 Stadium Club (Rookie) #123 | $1.25 |
| Samuel Dalembert | '01-'02 Stadium Club (Rookie, Parallel) #125 | $4.00 |
| Vladimir Radmanovic | '01-'02 Ultra (Rookie, #2137/2222) #178 | $2.00 |
| Trenton Hassell | '01-'02 Ultra (Rookie, #1692/2222) #179 | $3.00 |
| Will Solomon | '01-'02 Upper Deck (Rookie) #189 | $1.00 |
| Samuel Dalembert | '01-'02 Upper Deck (Rookie) #192 | $1.00 |
| Dusmane Cisse | '01-'02 Upper Deck (Rookie) #193 | $1.00 |
| Trenton Hassell | '01-'02 Upper Deck (Rookie) #199 | $2.50 |
| Jeff Trepagnier | '01-'02 Upper Deck (Rookie) #203 | $1.00 |
| Zach Randolph | '01-'02 Upper Deck (Rookie) #210 | $2.00 |
| Vladimir Radmanovic | '01-'02 Upper Deck (Rookie) #213 | $1.50 |
| Troy Murphy | '01-'02 Upper Deck (Rookie) #215 | $2.00 |
| Primoz Brezec | '01-'02 Upper Deck (Rookie) #409 | $1.50 |
| Oscar Torres | '01-'02 UD Flight Team (Rookie, #126/500) #103 | $3.00 |
| Zach Randolph | '01-'02 UD Flight Team (Rookie, #224/500) #113 | $4.00 |
| Alton Ford | '01-'02 UD Flight Team (Rookie, #284/500) #115 | $3.00 |
| Steven Hunter | '01-'02 UD Flight Team (Jersey Jams) #SH-J | $7.50 |
| Kenny Satterfield | '01-'02 UD Hardcourt (Rookie, #769/1000) #91 | $4.00 |
| Jeff Trepagner | '01-'02 UD Hardcourt (Rookie, #914/1000) #92 | $4.00 |
| Terence Morris | '01-'02 UD Hardcourt (Rookie, #453/1000) #94 | $4.00 |
| Omar Cook | '01-'02 UD Hardcourt (Rookie, #998/1000) #95 | $4.00 |
| Samuel Dalembert | '01-'02 UD Hardcourt (Rookie, #556/1000) #99 | $4.00 |
| Steven Hunter | '01-'02 UD Hardcourt (Rookie, #332/600) #108 | $4.00 |
| Antonis Fotsis | '01-'02 UD Inspirations (Rookie, #1121/2249) #100 | $3.00 |
| Samuel Dalembert | '01-'02 UD Ovation (Rookie, #534/625) #97 | $2.50 |
| Zach Randolph | '01-'02 UD Ovation (Rookie, #556/625) #103 | $5.00 |
| Oscar Torres | '01-'02 UD Playmakers (Rookie, #1547/1999) #108 | $2.00 |
| Brandon Armstrong | '01-'02 UD Playmakers (Rookie, #964/1999) #117 | $2.00 |
|
Place An
Order Call:
Visa or MasterCard call (502) 635-0269 Mail check, money order or U.S. cash to: Stronger Collectible
Cards |
|||
|
|
|||
|
| Please e- mail any comments or suggestions to Thomas Geraghty. Owner, designer & webmaster of Stronger Collectible Cards. |