|
Key Attractions |
2000-01 NBA
Rookie Basketball Cards
|
| Player | Year & Card | Sale |
| Courtney Alexander | '00-'01 Fleer Authority (Authority Figures #1/499, BGS 9) #1 Click here for picture. |
$8.00 |
| Courtney Alexander | '00-'01 UD Encore (NBA Warm-Ups) #CA-W | $7.50 |
| Courtney Alexander | '00-'01 UD Pros and Prospect (Promotion) #5 | $1.50 |
| Marcus Fizer | '00-'01 Pros & Prospects (Promotion) #PM3 | $1.00 |
| Stromile Swift | '00 SP Top Prospects #45 Click here for picture. |
$1.25 |
| Stromile Swift | '00-'01 Topps #126 | $2.00 |
| Stromile Swift | '00-'01 Topps Tip-Off #126 | $1.50 |
| Stromile Swift | '00-'01 UD MVP #194 | $.75 |
| Chris Mihm | '00 Press Pass #1 | $.30 |
| Chris Mihm | '00-'01 Press Pass (In the Paint) #1 | $.75 |
| Chris Mihm | '00-'01 UD MVP #193 | $.40 |
| Chris Mihm | '00-'01 UD MVP (Silver Script) #193 | $.75 |
| Chris Mihm | '00-'01 UD Victory #263 | $.50 |
| Chris Carrawell | '00 Press Pass (Breakaway) #36 | $.30 |
| Chris Carrawell | '00 SAGE #6 | $.30 |
| Chris Carrawell | '00 SAGE HIT (NRG) #26 | $.40 |
| Chris Carrawell | '00 SP Top Prospects #23 | $.40 |
| Chris Carrawell | '00 SP Top Prospects (Honors Society) #4 | $.30 |
| Chris Carrawell | '00 SP Top Prospects (New Wave) #11 | $.30 |
| Joel Przybilla | '00 SP Top Prospects #28 | $.40 |
| A.J. Guyton | '00 SP Top Prospects #7 | $.50 |
| Speedy Claxton | '00 SP Top Prospects #24 | $.50 |
| Erick Barkley | '00 SP Top Prospects #6 | $.50 |
| Erick Barkley | '00-'01 UD MVP #200 | $.40 |
| Dan Langhi | '00 SP Top Prospects #41 | $.50 |
| Jason Collier | '00 SAGE #8 | $.30 |
| Jason Collier | '00 SP Top Prospects #17 | $.50 |
| Chris Porter | '00 Press Pass (Breakaways) #4 | $.75 |
| Chris Porter | '00-'01 Upper Deck #235 | $2.50 |
| Mamadou N'Diaye | '00-'01 Bowman's Best (Locker Room Collection Jersey) #23 |
$5.00 |
| Etan Thomas | '00 Press Pass #10 | $.40 |
| Etan Thomas | '00 Press Pass (Gold) #10 | $.60 |
| Etan Thomas | '00 Press Pass (Breakaways) #10 | $.60 |
| Etan Thomas | '00-'01 Fleer Focus (Welcome to the NBA) #11 | $.50 |
| Etan Thomas | '00-'01 UD MVP #215 | $.25 |
| Etan Thomas | '00-'01 UD MVP (Silver Script) #215 | $.50 |
| Moiso Jerome | '00 Press Pass #7 | $.25 |
| Moiso Jerome | '00 Press Pass (Gold) #7 | $.40 |
| Moiso Jerome | '00 Press Pass (Power Pick) #44 | $1.25 |
| DeShawn Stevenson | '00 Press Pass (Breakaways) #15 | $.60 |
| DeShawn Stevenson | '00 Press Pass SE #13 | $.50 |
| DeShawn Stevenson | '00 Press Pass SE (Old School) #12 | $1.00 |
| DeShawn Stevenson | '00-'01 Topps Stars (Rookie) #110 | $1.00 |
| Keyon Dooling | '01-'02 Stadium Club (Parallel) #91 | $3.00 |
| Keyon Dooling | '01-'02 Topps #51 | $.25 |
| Mark Madsen | '00 Press Pass #14 | $.25 |
| Mark Madsen | '00 Press Pass (Gold) #14 | $.40 |
|
Place An
Order Call:
Visa or MasterCard call (502) 635-0269 Mail check, money order or U.S. cash to: Stronger Collectible
Cards |
|||
|
|
|||
|
| Please e- mail any comments or suggestions to Thomas Geraghty. Owner, designer & webmaster of Stronger Collectible Cards. |